The Excellence in Facility Management Award is an assessment of the overall FM performance in various areas of core competency, while the "Theme Award" would be granted to organizations with outstanding achievements in a specific area. A separate Panel of Judges, comprising specialists from the respective fields, will review and assess that part of submission with respect to the selected area of core competency.
This year, the “Theme Award - Embracing ESG in Facility Management” is to evaluate nominated facility projects' strategies and action plans in integrating ESG initiatives into facility management services to create significant value for their stakeholders at nominated facility projects, while contributing to a more sustainable and equitable future.
Each nominated facility project is categorized as follows:
| Categories | Details |
|---|---|
| A. Hotel & Serviced Apartment | Hotels, holiday resorts or serviced apartments |
| B. Industrial | Industrial buildings accommodated logistics facilities / factory premises |
| C. Academic / Technological Properties and Facilities | Universities and associated facilities (i.e. Student Hall / Auditorium / Theatre), research and development labs, innovation hubs or data centers |
| D. Social Caring, Public Institution / Government Properties / Facilities | Government-own Properties, OR Public facilities which mainly provide social caring program or supporting services to enhance the public well-being, for example: • Hospitals / Healthcare/ Youth Hostel Facilities • Transitional Housing Projects or Elderly Housing, operated by Housing Department / Social Enterprises / Non-profit Organisations or Non-governmental Organisations • Community Services Centre • Others |
| E. Residential (Large-scale) | Private residential properties with units of 2,001 nos. or above |
| F. Residential (Medium-scale) | Private residential properties with units ranged from 501 nos. to 2,000 nos. |
| G. Residential (Small-scale) | Private residential properties with units of 500 nos. or below |
| H. Public Rental Housing | Hong Kong Housing Authority Residential Projects: • Public Rental Housing (PRH) • Interim Housing Or Hong Kong Housing Society Residential Projects: • Rental Estate • Rural Public Housing |
| I. Subsidised Sales Housing | Hong Kong Housing Authority Residential Projects: • Home Ownership Scheme (HOS) • Tenants Purchase Scheme (TPS) • Secondary Market Scheme (SMS) • Private Sector Participation Scheme (PSPS) • Green Form Subsidised Home Ownership Pilot Scheme (GSH) • The Buy or Rent Option (BRO) Or Hong Kong Housing Society Residential Projects: • Starter Home • Subsidised Sale Flats Project • Dedicated Rehousing Estates • Flat-For-Sale Scheme • Sandwich Class Housing Scheme • Urban Improvement Scheme |
| J. Commercial Building (Large-scale) | The total area of office buildings / skyscrapers must be 30,000 sq. meter or above |
| K. Commercial Building (Small & medium-scale) | The total area of office buildings / skyscrapers must be below 30,000 sq. meter |
| L. Retail | Retail facilities including shopping arcades and malls |
| M. Project Outside Hong Kong | Built assets outside Hong Kong |
When Applicants / Nominees taking part in the “Excellence in Facility Management Award” under Categories 1A to 1M, they are welcome to enrol in the “Theme Award”.