With a view to promoting the facility management profession and recognizing the excellence in performance of delivering quality service to local and overseas facilities, The Hong Kong Institute of Facility Management (HKIFM) is proud to present the EXCELLENCE IN FACILITY MANAGEMENT AWARD (EFMA) to individual organisations and service providers of specialized sectors of outstanding achievements.
香港設施管理學會(HKIFM)一直致力推廣設施管理專業,並表揚在本地及海外設施中提供優質服務的優秀企業和團隊。今年,本會非常榮幸舉辦「卓越設施管理獎(EFMA)」,以嘉許在各個專業領域中取得傑出成就的機構及服務供應商。
| Categories | Details |
|---|---|
| A. Hotel & Serviced Apartment | Hotels, holiday resorts or serviced apartments |
| B. Industrial | Industrial buildings accommodated logistics facilities / factory premises |
| C. Academic / Technological | Academic institutions, Universities and associated facilities (i.e. Student Hall / Auditorium / Theatre), research and development labs, innovation hubs or data centers |
| D. Medical & Community Health Services | Public & Private Hospitals, Clinics, healthcare centres, Community Health Centres or Community services centre |
| E. Government & Non-profit Organisation’s | Government-own Properties, OR Public facilities which mainly provide social caring program or supporting services to enhance the public well-being, for example: • Youth Accommodation (e.g. Youth Hostel / University Dormitories) • Transitional Housing Projects or Elderly Housing, operated by Housing Department / Social Enterprises / Non-profit Organisations or Non-governmental Organisations • Others |
| F. Residential (Large-scale) | Private residential properties with units of 2,001 nos. or above |
| G. Residential (Medium-scale) | Private residential properties with units ranged from 501 nos. to 2,000 nos. |
| H. Residential (Small-scale) | Private residential properties with units of 500 nos. or below |
| I. Public Rental Housing (2,000 nos. or below units) | Hong Kong Housing Authority Residential Projects: • Public Rental Housing (PRH) • Light Public Housing (LPH) • Interim Housing Or Hong Kong Housing Society Residential Projects: • Rental Estate • Rural Public Housing |
| J. Public Rental Housing (2,001 – 4,000 nos. units) | |
| K. Public Rental Housing (4,001 nos. or above units) | |
| L. Subsidised Sales Housing | Hong Kong Housing Authority Residential Projects: • Home Ownership Scheme (HOS) • Tenants Purchase Scheme (TPS) • Secondary Market Scheme (SMS) • Private Sector Participation Scheme (PSPS) • Green Form Subsidised Home Ownership Pilot Scheme (GSH) • The Buy or Rent Option (BRO) Or Hong Kong Housing Society Residential Projects: • Starter Home • Subsidised Sale Flats Project • Dedicated Rehousing Estates • Flat-For-Sale Scheme • Sandwich Class Housing Scheme • Urban Improvement Scheme |
| M. Commercial Building (Large-scale) | The total area of office buildings / skyscrapers must be 30,000 sq. meter or above |
| N. Commercial Building (Small & medium-scale) | The total area of office buildings / skyscrapers must be below 30,000 sq. meter |
| O. Retail | Retail facilities including shopping arcades and malls |
| P. Project Outside Hong Kong | Built assets outside Hong Kong |
When Applicants / Nominees taking part in the “Excellence in Facility Management Award” under Categories A to P, they are welcome to enrol in the “Theme Award”.
| 組別 | 詳情 |
|---|---|
| A. 酒店和服務式住宅 | 酒店,渡假村或服務式住宅 |
| B. ⼯業樓宇 | 工業大廈配備物流設施 / 工廠場所 |
| C. 學術 / 技術 | 學術機構、大學及相關設施(例如:學生宿舍 / 禮堂 / 劇院)、研發實驗室,創新中心或數據中心 |
| D. 醫療及社區保健服務 | 公私營醫院、診所、醫療中心、地區康健中心或家庭醫學綜合中心及社區服務中心 |
| E. 政府及社福機構 | 政府物業,或主要提供社會關懷計劃或支援服務以提升公眾福祉的公共設施,例如: • 青年住宿(例如:青年旅舍 / 大學宿舍) • 由房屋署 / 社會企業 / 非營利組織或非政府組織運營的過渡性房屋項目或長者住屋計劃項目 • 其他 |
| F. 私人住宅(⼤型) | 私營住宅(2,001 戶或以上) |
| G. 私人住宅(中型) | 私營住宅(501 戶⾄2,000 戶) |
| H. 私人住宅(⼩型) | 私營住宅(500 戶或以下) |
| I. 公共租住房屋(2000戶或以下) | 香港房屋委員會發展項⽬: • 公共租住房屋 • 簡約公屋 • 中轉房屋 或 香港房屋協會發展項目: • 出租屋邨 • 郊區公共房屋 |
| J. 公共租住房屋(2,001 – 4,000戶) | |
| K. 公共租住房屋(4001戶或以上) | |
| L. 資助出售房屋項目 | 香港房屋委員會發展項⽬: • 居者有其屋計劃(居屋) • 租者置其屋計劃(租置計劃/租置屋) • 居屋第二市場計劃(居屋第二市場) • 私人機構參建居屋計劃(私人參建居屋/私人參建計劃) • 綠表置居先導計劃(綠置居) • 可租可買計劃 或 香港房屋協會發展項目: • 港人首次置業計劃 • 資助出售房屋 • 專用安置屋邨(DRE) • 住宅發售計劃(FFSS) • 夾心階層住屋計劃(SCHS) • 市區改善計劃 |
| M. ⼤型商業樓宇 | 辦公大樓 / 摩天大樓的總面積必須達到 30,000 平方米或以上 |
| N. 小型及中型商業樓宇 | 辦公大樓 / 摩天大樓的總面積必須低於 30,000 平方米 |
| O. 零售 | 零售設施,包括購物設施 / 商場物業 |
| P. 香港以外的物業/設施項目 | 位處香港以外的設施/物業/資產 |
凡報名參加「卓越設施管理獎」組別 A 至 P 的申請者 / 被提名者,均歡迎同時報名競逐「主題獎」。