The Excellence in Facility Management Award is an assessment of the overall FM performance in various areas of core competency, while the "Theme Award" would be granted to organizations with outstanding achievements in a specific area. A separate Panel of Judges, comprising specialists from the respective fields, will review and assess that part of submission with respect to the selected area of core competency.
This year, the “Theme Award – Mastering Innovation and Risk” evaluates the strategies and action plans in integrating innovative initiatives into facility management services as well as controlling the potential threats, to create a more intelligent, effective and safety environment for their stakeholders at nominated facility projects.
Each nominated facility project is categorized as follows:
| Categories | Details |
|---|---|
| A. Hotel & Serviced Apartment | Hotels, holiday resorts or serviced apartments |
| B. Industrial | Industrial buildings accommodated logistics facilities / factory premises |
| C. Academic / Technological | Academic institutions, Universities and associated facilities (i.e. Student Hall / Auditorium / Theatre), research and development labs, innovation hubs or data centers |
| D. Medical & Community Health Services | Public & Private Hospitals, Clinics, healthcare centres, Community Health Centres or Community services centre |
| E. Government & Non-profit Organisation’s | Government-own Properties, OR Public facilities which mainly provide social caring program or supporting services to enhance the public well-being, for example: • Youth Accommodation (e.g. Youth Hostel / University Dormitories) • Transitional Housing Projects or Elderly Housing, operated by Housing Department / Social Enterprises / Non-profit Organisations or Non-governmental Organisations • Others |
| F. Residential (Large-scale) | Private residential properties with units of 2,001 nos. or above |
| G. Residential (Medium-scale) | Private residential properties with units ranged from 501 nos. to 2,000 nos. |
| H. Residential (Small-scale) | Private residential properties with units of 500 nos. or below |
| I. Public Rental Housing (2,000 nos. or below units) | Hong Kong Housing Authority Residential Projects: • Public Rental Housing (PRH) • Light Public Housing (LPH) • Interim Housing Or Hong Kong Housing Society Residential Projects: • Rental Estate • Rural Public Housing |
| J. Public Rental Housing (2,001 – 4,000 nos. units) | |
| K. Public Rental Housing (4,001 nos. or above units) | |
| L. Subsidised Sales Housing | Hong Kong Housing Authority Residential Projects: • Home Ownership Scheme (HOS) • Tenants Purchase Scheme (TPS) • Secondary Market Scheme (SMS) • Private Sector Participation Scheme (PSPS) • Green Form Subsidised Home Ownership Pilot Scheme (GSH) • The Buy or Rent Option (BRO) Or Hong Kong Housing Society Residential Projects: • Starter Home • Subsidised Sale Flats Project • Dedicated Rehousing Estates • Flat-For-Sale Scheme • Sandwich Class Housing Scheme • Urban Improvement Scheme |
| M. Commercial Building (Large-scale) | The total area of office buildings / skyscrapers must be 30,000 sq. meter or above |
| N. Commercial Building (Small & medium-scale) | The total area of office buildings / skyscrapers must be below 30,000 sq. meter |
| O. Retail | Retail facilities including shopping arcades and malls |
| P. Project Outside Hong Kong | Built assets outside Hong Kong |
When Applicants / Nominees taking part in the “Excellence in Facility Management Award” under Categories 1A to 1P, they are welcome to enrol in the “Theme Award”.